
Current Trials for GIST Cancer
Current clinical trials for GIST (gastrointestinal stromal tumor) are linkable entries in the table below, grouped by the type of drug being evaluated, plus drug combinations.
Maps of Trial Locations
When you click this link you will see a world map of GIST trials at the clinicaltrials.gov website. In countries where there are trials you will see a small white block with a black number indicating how many trials are open there. Click the black number to zoom in on the geographic area of your choice. For example, if you click on the USA or Europe, another map will open showing trials in each state or country. Click again on the state or country of your choice to see which trials are available there. NOTE that some trials listed in the table below will NOT appear on this map if GIST is not specifically listed in the trial protocol; for example, trials for any solid tumor may not appear. Therefore, the listing in the following table provides a larger selection of trials for GIST.
GIST Trials Grouped by Type of Drug
Click a bulleted link below to jump to that section of trial listings.
Tyrosine Kinase Inhibitors of KIT, PDGFR etc
HSP90 Inhibitors
Inhibitors of Targets Downstream of KIT & PDGFR
Cell Cycle Inhibitors
| Trial Name (click for link) | Phase | ID & Status |
| Gemcitabine and Flavopiridol in Treating Patients With Solid Tumors | I | NCT00072436 recruiting |
| Flavopiridol in Treating Patients With Locally Advanced or Metastatic Solid Tumors | I | NCT00112684 recruiting |
| Solid Tumors Using Ixabepilone and Dasatinib | I | NCT00717704 recruiting |
Inhibitors of Insulin-Related Growth Factor Path
| Trial Name (click for link) | Phase | ID & Status |
| Cixutumumab (AMC-A12) in Treating Patients With Relapsed or Refractory Solid Tumors | II | NCT00831844 recruiting |
| A Study of R1507 in Patients With Recurrent or Refractory Sarcoma | II | NCT00642941 recruiting |
| A Multiple Ascending Dose Study of R1507 in Children and Adolescents With Advanced Solid Tumors | I | NCT00560144 recruiting |
| Phase 1 Study of Continuous OSI-906 Dosing | I | NCT00514007 recruiting |
| Phase 1 Study of Intermittent OSI-906 Dosing | I | NCT00514306 recruiting |
| Study of CP-751,871 in Combination With Sunitinib in Patients With Advanced Solid Tumors | I | NCT00729833 recruiting |
| A Combination Study With MK8669 (Deforolimus) and MK0646 in Patients With Advanced Cancer | I | NCT00730379 recruiting |
| Phase 1 Study of BIIB022 (Anti-IGF-1R Monoclonal Antibody) in Relapsed/Refractory Solid Tumors | I | NCT00555724 recruiting |
Drug Combination Trials
Angiogenesis Inhibitors
| Trial Name (click for link) | Phase | ID & Status |
| Safety Study of IMC-18F1 to Treat Advanced Solid Tumors in Subjects that no Longer Respond to Standard Therapy | I | NCT00782002 Recruiting |
Other Trials
| Trial Name (click for link) | Phase | ID & Status |
| Sutent and Radiation as Treatment for Limited Extent Metastatic Cancer | I/II | NCT00463060 recruiting |
| Safety Study of GL-ONC1, and Oncolytic Virus, in Patients With Advanced Solid Tumors | I | NCT00794131 Recruting |
| Surgery in Treating Patients With Liver Metastasis From Gastrointestinal Stromal Tumor | II | NCT00769782 recruiting |
| A Study of Oral PX-478 in Advanced Solid Tumors or Lymphoma | I | NCT00522652 recruiting |
| Phase II Trial of Locally Advanced/Metastatic Soft Tissue Sarcoma or Imatinib Mesylate Refractory Advanced / Metastatic Malignant GIST | II | NCT00359333 recruiting |
| Doxyrubicin and Flavopiridol in Treating Patients With Metastatic or Recurrent Sarcoma That Cannot be Removed by Surgery | I | NCT00098579 recruiting |
| FR901228 in Treating Patients With Metastatic or Unresectable Soft Tissue Sarcoma | II | NCT00112463 not recruiting |
| Radiation Therapy as Palliative Treatment of GIST (GIST-RT) | I-II | NCT00515931 recruiting |
Observational and Diagnostic Trials
| Trial Name (click for link) | Phase | ID & Status |
| Studying Stem Cells in Patients With Primary or Metastatic Solid Tumors | not apllic. | NCT00512902 recruiting |
| Gastrointestinal Stromal Tumors (GIST) Registry | not applic. | NCT00507273 recruiting |
| 11C-Acetate PET/CT Non-FDG-Avid Tumors | not applic. | NCT00687778 recruiting |
